Bowman Heat Exchanger
Buy the Bowman Marine Heat Exchanger: the Industry’s Standard
The Bowman Heat Exchanger is a high quality exchanger that is very easy to maintain and will last the distance. The Bowman has proved its design over many years and it is not unheard of for Bowman exchanger to be in service for 20 years.
Bowman coolers are made using cupro nickel tubes and bronze ends for sea water application, with options available for hyper saline conditions or freshwater applications. Some Bowman exchangers are available with rubber ends and options for shell materials of cast aluminium, cast iron or special copper alloy shells.
Bowman Heat Exchangers and Bowman Oil Coolers are used throughout the world as Hydraulic Oil Coolers, Marine Heat Exchangers, Engine Water Heat Exchangers, Transmission Oil Coolers, Air Coolers, Water to Water Heat Exchangers, Steam Heat Exchangers, Gas Exchangers, Swimming Pool Heat Exchangers and many many more applications.
Bowman Marine Heat Exchangers and Bowman Exhaust Manifold can also used on marine engines makes including Cummins, Ford, GM, Perkins, Mercedes, Mitsubishi, Peugeot, etc.
If you currently have a Bowman Heat Exchanger or Water Cooler then our workshop can service & test it for you.
Contact us for a Bowman heat exchanger and let one of our staff assist you in selecting the right model or ask us for more information brochures on Bowman.
Removable Tubestack Cooler
Available ends for these models are 1 pass, 2 pass and 3 pass
EC Bowman Shell and Tube Range
MODEL NUMBER | NET DRY WEIGHT | A OVERALL LENGTH mm | B CONNECTION CENTRES mm | C MOUNTING CENTRES mm TAPPED M8x10 | D DIAMETER | OIL CONNECTION SIZE BSPP |
EC80 | 2.4 | 174 | 60 | 60 | 86 | ½” |
EC100 | 3.2 | 260 | 140 | 104 | 86 | ¾” |
EC120 | 3.8 | 346 | 226 | 190 | 86 | ¾” |
EC140 | 4.8 | 444 | 324 | 288 | 86 | ¾” |
EC160 | 5.7 | 572 | 452 | 416 | 86 | ¾” |
FC Bowman Shell and Tube Range
MODEL NUMBER | NET DRY WEIGHT | A OVERALL LENGTH mm | B CONNECTION CENTRES mm | C MOUNTING CENTRES mm TAPPED M8x10 | D DIAMETER | OIL CONNECTION SIZE BSPP |
FC80 | 5.5 | 272 | 116 | 104 | 108 | 1” |
FC100 | 6.3 | 358 | 202 | 190 | 108 | 1” |
FC120 | 7.3 | 456 | 300 | 288 | 108 | 1” |
FC140 | 9.4 | 584 | 428 | 288 | 108 | 1” |
FC160 | 11 | 730 | 574 | 343 | 108 | 1” |
FG Bowman Shell and Tube Range
MODEL NUMBER | NET DRY WEIGHT | A OVERALL LENGTH mm | B CONNECTION CENTRES mm | C MOUNTING CENTRES mm TAPPED M8x10 | D DIAMETER | OIL CONNECTION SIZE BSPP |
FG80 | 8.5 | 374 | 196 | 92 | 128 | 1 ¼ ” |
FG100 | 10 | 472 | 294 | 190 | 128 | 1 ¼ ” |
FG120 | 12 | 600 | 422 | 318 | 128 | 1 ¼ ” |
FG140 | 14.5 | 746 | 568 | 464 | 128 | 1 ¼ ” |
FG160 | 17.5 | 924 | 746 | 642 | 128 | 1 ¼ ” |
FG200 | 24 | 1330 | 1152 | 1048 | 128 | 1 ¼ ” |
GL Bowman Shell and Tube Range
MODEL NUMBER | NET DRY WEIGHT | A OVERALL LENGTH mm | B CONNECTION CENTRES mm | C MOUNTING CENTRES mm TAPPED M8x10 | D DIAMETER | OIL CONNECTION SIZE BSPP |
GL140 | 18 | 502 | 272 | 108 | 162 | 1 ¼ ” |
GL180 | 21 | 630 | 400 | 236 | 162 | 1 ¼ ” |
GL240 | 25 | 776 | 546 | 382 | 162 | 1 ¼ ” |
GL320 | 30 | 954 | 724 | 560 | 162 | 1 ¼ ” |
GL400 | 36 | 1156 | 926 | 762 | 162 | 1 ¼ ” |
GL480 | 42 | 1360 | 1130 | 966 | 162 | 1 ¼ ” |
GK Bowman Shell and Tube Range
MODEL NUMBER | NET DRY WEIGHT | A OVERALL LENGTH mm | B CONNECTION CENTRES mm | C MOUNTING CENTRES mm TAPPED M8x10 | D DIAMETER | OIL CONNECTION SIZE BSPP |
GK190 | 34 | 674 | 370 | 236 | 198 | 2” |
GK250 | 39 | 820 | 516 | 382 | 198 | 2” |
GK320 | 46 | 998 | 694 | 560 | 198 | 2” |
GK400 | 54 | 1200 | 896 | 762 | 198 | 2” |
GK480 | 62 | 1404 | 1100 | 966 | 198 | 2” |
Gk600 | 74 | 1708 | 1404 | 1270 | 198 | 2” |
JK Bowman Shell and Tube Range
MODEL NUMBER | NET DRY WEIGHT | A OVERALL LENGTH mm | B CONNECTION CENTRES mm | C MOUNTING CENTRES mm TAPPED M8x10 | D DIAMETER | OIL CONNECTION SIZE BSPP |
JK190 | 58 | 704 | 340 | 236 | 232 | 2 ½” |
JK250 | 66 | 850 | 486 | 382 | 232 | 2 ½” |
JK320 | 78 | 1028 | 664 | 560 | 232 | 2 ½” |
JK400 | 92 | 1230 | 866 | 762 | 232 | 2 ½” |
JK480 | 105 | 1434 | 1070 | 966 | 232 | 2 ½” |
JK600 | 126 | 1738 | 1374 | 1270 | 232 | 2 ½” |
PK Bowman Shell and Tube Range
MODEL NUMBER | NET DRY WEIGHT | A OVERALL LENGTH mm | B CONNECTION CENTRES mm | C MOUNTING CENTRES mm TAPPED M8x10 | D DIAMETER | OIL CONNECTION SIZE BSPP |
PK190 | 81 | 754 | 330 | 236 | 278 | 3” |
PK250 | 94 | 900 | 476 | 382 | 278 | 3” |
PK320 | 110 | 1078 | 654 | 560 | 278 | 3” |
PK400 | 125 | 1280 | 856 | 762 | 278 | 3” |
PK480 | 140 | 1484 | 1060 | 966 | 278 | 3” |
PK600 | 158 | 1788 | 1364 | 1270 | 278 | 3” |
Working pressure rating…………20 bar
Working temperature rating……120°C 3 PASS VERSION SHOWN Materials of construction
Tubes : 90/10 Cupro Nickel
Tubeplate : Naval Brass
End Caps : Cast bronze or cast iron
Shell : Cast aluminium
Other materials available including stainless steel on request.
For details of maximum oil, water flow rates and heat dissipation refer to our product catalogue